Sale Prices on Maigh Riocaird, Headford Rd
33 recorded sales on Maigh Riocaird in Headford Rd, County Galway, 8 Apr 2016 to 4 Mar 2026. Median sale price €200,000.
€200,000median sale price
€67,500lowest
€383,000highest
33sales
By year
| Year | Sales | Median |
|---|---|---|
| 2016 | 3 | €166,000 |
| 2017 | 2 | €192,500 |
| 2018 | 7 | €197,000 |
| 2019 | 6 | €199,500 |
| 2020 | 3 | €170,000 |
| 2021 | 1 | €167,000 |
| 2022 | 3 | €234,759 |
| 2023 | 5 | €215,000 |
| 2024 | 1 | €230,000 |
| 2025 | 1 | €383,000 |
| 2026 | 1 | €280,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 56 Maigh Riocaird, Headford Rd | Second-hand dwelling | 4 Mar 2026 | €280,000 |
| 4 Maigh Riocaird, Headford Rd | Second-hand dwelling | 5 Sept 2025 | €383,000 |
| 31 Maigh Riocaird, Headford Rd | Second-hand dwelling | 11 Jun 2024 | €230,000 |
| 44 Maigh Riocaird, Headford Rd not full market price | Second-hand dwelling | 20 Nov 2023 | €200,000 |
| 32 Maigh Riocaird, Headford Rd | Second-hand dwelling | 14 Sept 2023 | €235,000 |
| 63 Maigh Riocaird, Headford Rd | Second-hand dwelling | 14 Feb 2023 | €210,000 |
| 59 Maigh Riocaird, Castlegar Village | Second-hand dwelling | 27 Jan 2023 | €249,000 |
| 46 Maigh Riocaird, Headford Rd | Second-hand dwelling | 27 Jan 2023 | €215,000 |
| 20 Maigh Riocaird, Headford Rd | Second-hand dwelling | 27 May 2022 | €234,759 |
| 63 Maigh Riocaird, Headford Rd | Second-hand dwelling | 26 May 2022 | €150,000 |
| 22 Maigh Riocaird, Castlegar | Second-hand dwelling | 10 Feb 2022 | €285,000 |
| 64 Maigh Riocaird, Bothar Na Coiste | Second-hand dwelling | 9 Jul 2021 | €167,000 |
| 4 Maigh Riocaird, Headford Rd | Second-hand dwelling | 12 Jun 2020 | €217,500 |
| 33 Maigh Riocaird, Headford Rd | Second-hand dwelling | 12 Jun 2020 | €161,040 |
| 16 Maigh Riocaird, Headford Rd | Second-hand dwelling | 5 Feb 2020 | €170,000 |
| 33 Maigh Riocaird, Headford Rd not full market price | Second-hand dwelling | 4 Sept 2019 | €155,000 |
| 58 Maigh Riocaird, Headford Rd | Second-hand dwelling | 3 May 2019 | €218,000 |
| 17 Maigh Riocaird, Headford Rd | Second-hand dwelling | 2 Apr 2019 | €125,000 |
| 19 Maigh Riocaird, Headford Rd | Second-hand dwelling | 1 Apr 2019 | €181,000 |
| 60 Maigh Riocaird, Headford Rd | Second-hand dwelling | 20 Mar 2019 | €222,000 |
| 27 Maigh Riocaird, Headford Rd | Second-hand dwelling | 12 Feb 2019 | €230,000 |
| 16 Maigh Riocaird, Headford Rd | Second-hand dwelling | 18 Dec 2018 | €121,000 |
| 5 Maigh Riocaird, Castlegar | Second-hand dwelling | 13 Dec 2018 | €225,000 |
| 18 Maigh Riocaird, Headford Rd | Second-hand dwelling | 18 Jul 2018 | €130,000 |
| 69 Maigh Riocaird, Headford Rd | Second-hand dwelling | 10 May 2018 | €212,500 |
| 58 Maigh Riocaird, Headford Rd | Second-hand dwelling | 19 Apr 2018 | €210,000 |
| 47 Maigh Riocaird, Headford Rd | Second-hand dwelling | 7 Mar 2018 | €197,000 |
| 67 Maigh Riocaird, Headford Rd | Second-hand dwelling | 23 Jan 2018 | €151,000 |
| 22 Maigh Riocaird, Castlegar | Second-hand dwelling | 28 Jun 2017 | €200,000 |
| 34 Maigh Riocaird, Bothar An Choiste | Second-hand dwelling | 28 Feb 2017 | €185,000 |
| 21 Maigh Riocaird, Headford Rd | Second-hand dwelling | 19 Aug 2016 | €195,000 |
| 59 Maigh Riocaird, Castlegar Village | Second-hand dwelling | 26 Apr 2016 | €166,000 |
| 43 Maigh Riocaird, Headford Rd | Second-hand dwelling | 8 Apr 2016 | €67,500 |
All streets in Headford Rd → · Planning applications in Headford Rd →
Nearby streets in Headford Rd
- Gort Na Coiribe94 sales · median €265,000
- Tirellan Heights85 sales · median €253,000
- Dun Na Coiribe72 sales · median €253,000
- Cluain Riocaird62 sales · median €212,500
- Sceilg Ard48 sales · median €263,500
- Castlelawn Heights45 sales · median €250,000
- Caireal Mor42 sales · median €235,000
- Sandyvale Lawn17 sales · median €180,000
- The Plaza12 sales · median €265,000
- Baile An Choiste9 sales · median €151,000
- Ballinfoyle Park9 sales · median €145,000
- An Lochan8 sales · median €193,750
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.