Sale Prices on Leargan, Knocknacarra
29 recorded sales on Leargan in Knocknacarra, County Galway, 8 Oct 2010 to 24 Jul 2026. Median sale price €280,000.
€280,000median sale price
€198,518lowest
€472,000highest
29sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 2 | €223,275 |
| 2012 | 1 | €229,500 |
| 2016 | 1 | €198,518 |
| 2018 | 10 | €257,000 |
| 2019 | 1 | €282,000 |
| 2020 | 4 | €345,500 |
| 2021 | 5 | €332,500 |
| 2022 | 1 | €367,000 |
| 2023 | 1 | €395,000 |
| 2024 | 1 | €470,000 |
| 2026 | 2 | €443,500 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 66 Leargan, Ballymoneen West | Second-hand dwelling | 24 Jul 2026 | €472,000 |
| 99 Leargan, Ballymoneen West | Second-hand dwelling | 30 Jan 2026 | €415,000 |
| 92 Leargan, Ballymoneen West | Second-hand dwelling | 26 Sept 2024 | €470,000 |
| 36 Leargan, Knocknacarra | Second-hand dwelling | 25 Aug 2023 | €395,000 |
| 119 Leargan, Ballymoneen West | Second-hand dwelling | 24 Jun 2022 | €367,000 |
| 108 Leargan, Knocknacarra | Second-hand dwelling | 1 Dec 2021 | €395,000 |
| 79 Leargan, Ballymoneen West | Second-hand dwelling | 12 Oct 2021 | €433,000 |
| 70 Leargan, Knocknacarra | Second-hand dwelling | 7 May 2021 | €250,000 |
| 54 Leargan, Ballymoneen West | Second-hand dwelling | 16 Feb 2021 | €280,000 |
| 104 Leargan, Ballymoneen West | Second-hand dwelling | 12 Jan 2021 | €332,500 |
| 35 Leargan, Ballymoneen West | Second-hand dwelling | 18 Dec 2020 | €343,000 |
| 123 Leargan, Ballymoneen West | Second-hand dwelling | 21 Apr 2020 | €261,000 |
| 87 Leargan, Knocknacarra | Second-hand dwelling | 9 Apr 2020 | €348,000 |
| 50 Leargan, Ballymoneen West | Second-hand dwelling | 28 Feb 2020 | €355,000 |
| 105 Leargan, Knocknacarra | Second-hand dwelling | 18 Dec 2019 | €282,000 |
| 51 Leargan, Knocknacarra | Second-hand dwelling | 22 Aug 2018 | €280,000 |
| 76 Leargan, Ballymoneen West | Second-hand dwelling | 18 Feb 2018 | €400,000 |
| 2 Leargan, Knocknacarra | Second-hand dwelling | 2 Feb 2018 | €257,000 |
| 3 Leargan, Knocknacarra | Second-hand dwelling | 2 Feb 2018 | €257,000 |
| 4 Leargan, Knocknacarra | Second-hand dwelling | 2 Feb 2018 | €257,000 |
| 5 Leargan, Knocknacarra | Second-hand dwelling | 2 Feb 2018 | €257,000 |
| 6 Leargan, Knocknacarra | Second-hand dwelling | 2 Feb 2018 | €257,000 |
| 7 Leargan, Knocknacarra | Second-hand dwelling | 2 Feb 2018 | €257,000 |
| 8 Leargan, Knocknacarra | Second-hand dwelling | 2 Feb 2018 | €257,000 |
| 9 Leargan, Knocknacarra | Second-hand dwelling | 2 Feb 2018 | €257,000 |
| 163 Leargan, Ballymoneen West greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 8 Jan 2016 | €198,518 |
| 129 Leargan, Ballymoneen West greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 1 Jun 2012 | €229,500 |
| 117 Leargan, Ballymoneen West greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 19 Oct 2010 | €207,050 |
| 114 Leargan, Knocknacarra greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 8 Oct 2010 | €239,500 |
All streets in Knocknacarra → · Planning applications in Knocknacarra →
Nearby streets in Knocknacarra
- Ballymoneen Rd142 sales · median €270,750
- Ballymoneen Road132 sales · median €284,144
- Clybaun Rd88 sales · median €295,000
- Manor Court56 sales · median €221,250
- Western Distributor Rd47 sales · median €237,000
- Monalee Manor40 sales · median €283,500
- Monalee Heights39 sales · median €272,500
- Clybaun Road32 sales · median €365,617
- Ashleigh Grove31 sales · median €295,000
- Cappagh Rd26 sales · median €267,500
- Seacrest25 sales · median €354,700
- The Rise25 sales · median €271,874
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.