Sale Prices on Manor Court, Knocknacarra
56 recorded sales on Manor Court in Knocknacarra, County Galway, 11 Jan 2010 to 3 Dec 2025. Median sale price €221,250.
€221,250median sale price
€83,294lowest
€490,000highest
56sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 2 | €144,147 |
| 2012 | 1 | €210,000 |
| 2013 | 3 | €128,000 |
| 2014 | 3 | €195,000 |
| 2015 | 7 | €215,000 |
| 2016 | 1 | €235,000 |
| 2017 | 4 | €230,000 |
| 2018 | 4 | €191,000 |
| 2019 | 5 | €207,500 |
| 2020 | 1 | €185,000 |
| 2021 | 4 | €228,750 |
| 2022 | 10 | €246,750 |
| 2023 | 4 | €307,500 |
| 2024 | 4 | €276,250 |
| 2025 | 3 | €275,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 55 Manor Court, Knocknacarra | Second-hand dwelling | 3 Dec 2025 | €485,000 |
| 130 Manor Court, Knocknacarra | Second-hand dwelling | 1 Dec 2025 | €275,000 |
| 124 Manor Court, Knocknacarra | Second-hand dwelling | 15 Jan 2025 | €268,000 |
| 178 Manor Court, Knocknacarra | Second-hand dwelling | 28 Nov 2024 | €200,000 |
| 85 Manor Court, Knocknacarra | Second-hand dwelling | 22 Oct 2024 | €255,000 |
| 105 Manor Court, Knocknacarra | Second-hand dwelling | 14 Jun 2024 | €297,500 |
| 17 Manor Court, Knocknacarra | Second-hand dwelling | 12 Mar 2024 | €490,000 |
| 71 Manor Court, Knocknacarra | Second-hand dwelling | 6 Nov 2023 | €365,000 |
| 176 Manor Court, Knocknacarra | Second-hand dwelling | 19 Jun 2023 | €205,000 |
| 60 Manor Court, Knocknacarra | Second-hand dwelling | 10 Feb 2023 | €381,000 |
| 138 Manor Court, Western Dist Rd | Second-hand dwelling | 24 Jan 2023 | €250,000 |
| 111 Manor Court, Western Distributor Rd | Second-hand dwelling | 16 Dec 2022 | €228,000 |
| 178 Manor Court, Knocknacarra | Second-hand dwelling | 9 Dec 2022 | €210,000 |
| 1 Manor Court, Knocknacarra | Second-hand dwelling | 28 Sept 2022 | €407,000 |
| 169 Manor Court, Knocknacarra | Second-hand dwelling | 9 Sept 2022 | €180,000 |
| 120 Manor Court, Knocknacarra | Second-hand dwelling | 15 Aug 2022 | €210,000 |
| 79 Manor Court, Knocknacarra | Second-hand dwelling | 3 Aug 2022 | €330,000 |
| 133 Manor Court, Knocknacarra | Second-hand dwelling | 26 Jul 2022 | €298,000 |
| 80 Manor Court, Knocknacarra | Second-hand dwelling | 7 Jun 2022 | €265,000 |
| 172 Manor Court, Western Distributor Rd | Second-hand dwelling | 7 Apr 2022 | €228,500 |
| 3 Manor Court, Knocknacarra | Second-hand dwelling | 21 Mar 2022 | €395,000 |
| 98 Manor Court, Knocknacarra | Second-hand dwelling | 6 Dec 2021 | €295,000 |
| 108 Manor Court, Knocknacarra | Second-hand dwelling | 3 Dec 2021 | €227,500 |
| 87 Manor Court, Knocknacarra | Second-hand dwelling | 23 Nov 2021 | €230,000 |
| 135 Manor Court, Western Distributor Rd | Second-hand dwelling | 22 Sept 2021 | €207,000 |
| 129 Manor Court, Western Distributory Rd | Second-hand dwelling | 7 Dec 2020 | €185,000 |
| 128 Manor Court, Knocknacarra | Second-hand dwelling | 19 Dec 2019 | €197,000 |
| 77 Manor Court, Knocknacarra | Second-hand dwelling | 15 Nov 2019 | €330,000 |
| 57 Manor Court, Knocknacarra | Second-hand dwelling | 15 Nov 2019 | €300,000 |
| 131 Manor Court, Knocknacarra | Second-hand dwelling | 24 Jul 2019 | €207,500 |
| 87 Manor Court, Knocknacarra | Second-hand dwelling | 31 May 2019 | €185,000 |
| 174 Manor Court, Knocknacarra | Second-hand dwelling | 20 Dec 2018 | €212,000 |
| 38 Manor Court, Knocknacarra | Second-hand dwelling | 30 Oct 2018 | €120,000 |
| 28 Manor Court, Knocknacarra | Second-hand dwelling | 6 Sept 2018 | €208,000 |
| 153 Manor Court, Knocknacarra | Second-hand dwelling | 5 Jul 2018 | €174,000 |
| 31 Manor Court, Knocknacarra | Second-hand dwelling | 22 Nov 2017 | €270,000 |
| 71 Manor Court, Knocknacarra | Second-hand dwelling | 29 Jun 2017 | €245,000 |
| 133 Manor Court, Knocknacarra | Second-hand dwelling | 15 Jun 2017 | €210,000 |
| 16 Manor Court, Knocknacarra | Second-hand dwelling | 19 Jan 2017 | €215,000 |
| 50 Manor Court, Knocknacarra | Second-hand dwelling | 27 May 2016 | €235,000 |
| 55 Manor Court, Knocknacarra | Second-hand dwelling | 10 Nov 2015 | €230,000 |
| 151 Manor Court, Knocknacarra | Second-hand dwelling | 22 Oct 2015 | €86,000 |
| 51 Manor Court, Knocknacarra | Second-hand dwelling | 1 Oct 2015 | €215,000 |
| 6 Manor Court, Knocknacarra | Second-hand dwelling | 29 Sept 2015 | €235,000 |
| 84 Manor Court, Knocknacarra | Second-hand dwelling | 30 Jun 2015 | €105,000 |
| 1a Manor Court, Knocknacarra | Second-hand dwelling | 15 Jun 2015 | €237,000 |
| 162 Manor Court, Knocknacarra not full market price | Second-hand dwelling | 16 Mar 2015 | €140,000 |
| 132 Manor Court, Knocknacarra | Second-hand dwelling | 11 Nov 2014 | €181,000 |
| 68 Manor Court, Knocknacarra | Second-hand dwelling | 24 Oct 2014 | €236,000 |
| 54 Manor Court, Knocknacarra | Second-hand dwelling | 19 May 2014 | €195,000 |
| 145 Manor Court, Knocknacarra | Second-hand dwelling | 20 Dec 2013 | €128,000 |
| 138 Manor Court, Knocknacarra | Second-hand dwelling | 15 Nov 2013 | €114,000 |
| 53 Manor Court, Knocknacarra | Second-hand dwelling | 27 Mar 2013 | €211,500 |
| 12 Manor Court, Western Distributor Road | Second-hand dwelling | 1 Mar 2012 | €210,000 |
| 92 Manor Court, Knocknacarra not full market price | Second-hand dwelling | 10 Oct 2010 | €83,294 |
| 99 Manor Court, Knocknacarra | Second-hand dwelling | 11 Jan 2010 | €205,000 |
All streets in Knocknacarra → · Planning applications in Knocknacarra →
Nearby streets in Knocknacarra
- Ballymoneen Rd142 sales · median €270,750
- Ballymoneen Road132 sales · median €284,144
- Clybaun Rd88 sales · median €295,000
- Western Distributor Rd47 sales · median €237,000
- Monalee Manor40 sales · median €283,500
- Monalee Heights39 sales · median €272,500
- Clybaun Road32 sales · median €365,617
- Ashleigh Grove31 sales · median €295,000
- Leargan29 sales · median €280,000
- Cappagh Rd26 sales · median €267,500
- Seacrest25 sales · median €354,700
- The Rise25 sales · median €271,874
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.