Sale Prices on The Rise, Knocknacarra
25 recorded sales on The Rise in Knocknacarra, County Galway, 1 Jul 2011 to 29 May 2026. Median sale price €271,874.
€271,874median sale price
€124,000lowest
€565,000highest
25sales
By year
| Year | Sales | Median |
|---|---|---|
| 2011 | 3 | €203,000 |
| 2012 | 2 | €169,750 |
| 2013 | 1 | €230,000 |
| 2014 | 3 | €187,000 |
| 2017 | 1 | €247,500 |
| 2018 | 3 | €300,000 |
| 2021 | 1 | €430,000 |
| 2023 | 1 | €271,874 |
| 2024 | 3 | €370,000 |
| 2025 | 5 | €458,000 |
| 2026 | 2 | €520,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 28 The Rise, Knocknacarra | Second-hand dwelling | 29 May 2026 | €475,000 |
| 7 The Rise, Knocknacarra | Second-hand dwelling | 24 Apr 2026 | €565,000 |
| 40 The Rise, Knocknacarra | Second-hand dwelling | 24 Nov 2025 | €512,000 |
| 4 The Rise, Knocknacarra | Second-hand dwelling | 6 Nov 2025 | €458,000 |
| 72 The Rise, Knocknacarra | Second-hand dwelling | 28 Feb 2025 | €250,000 |
| 38 The Rise, Knocknacarra | Second-hand dwelling | 24 Feb 2025 | €423,000 |
| No. 64 The Rise, Knocknacarra | Second-hand dwelling | 27 Jan 2025 | €530,000 |
| 33 The Rise, Knocknacarra not full market price | Second-hand dwelling | 30 Sept 2024 | €200,000 |
| 36 The Rise, Knocknacarra | Second-hand dwelling | 25 Jul 2024 | €482,500 |
| 52 The Rise, Knocknacarra | Second-hand dwelling | 10 Apr 2024 | €370,000 |
| 49 The Rise, Knocknacarra | Second-hand dwelling | 28 Nov 2023 | €271,874 |
| 63 The Rise, Knocknacarra | Second-hand dwelling | 23 Sept 2021 | €430,000 |
| 7 The Rise, Knocknacarra | Second-hand dwelling | 7 Nov 2018 | €285,000 |
| 42 The Rise, Knocknacarra | Second-hand dwelling | 17 Oct 2018 | €300,000 |
| 74 The Rise, Knocknacarra | Second-hand dwelling | 20 Aug 2018 | €328,000 |
| 67 The Rise, Knocknacarra | Second-hand dwelling | 23 Mar 2017 | €247,500 |
| No. 64 The Rise, Knocknacarra | Second-hand dwelling | 16 Dec 2014 | €187,000 |
| 33 The Rise, Knocknacarra | Second-hand dwelling | 2 May 2014 | €198,000 |
| 2 The Rise, Knocknacarra | Second-hand dwelling | 14 Feb 2014 | €171,000 |
| 48 The Rise, Shangort Rd | Second-hand dwelling | 20 Dec 2013 | €230,000 |
| 78 The Rise, Knocknacarra | Second-hand dwelling | 29 Aug 2012 | €179,500 |
| 82 The Rise, Knocknacarra | Second-hand dwelling | 27 Jan 2012 | €160,000 |
| 48 The Rise, Knocknacarra | Second-hand dwelling | 18 Nov 2011 | €124,000 |
| 7 The Rise, Knocknacarra | Second-hand dwelling | 7 Nov 2011 | €203,000 |
| 28 The Rise, Knocknacarra | Second-hand dwelling | 1 Jul 2011 | €212,500 |
All streets in Knocknacarra → · Planning applications in Knocknacarra →
Nearby streets in Knocknacarra
- Ballymoneen Rd142 sales · median €270,750
- Ballymoneen Road132 sales · median €284,144
- Clybaun Rd88 sales · median €295,000
- Manor Court56 sales · median €221,250
- Western Distributor Rd47 sales · median €237,000
- Monalee Manor40 sales · median €283,500
- Monalee Heights39 sales · median €272,500
- Clybaun Road32 sales · median €365,617
- Ashleigh Grove31 sales · median €295,000
- Leargan29 sales · median €280,000
- Cappagh Rd26 sales · median €267,500
- Seacrest25 sales · median €354,700
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.