Sale Prices on Tur Uisce, Doughiska
65 recorded sales on Tur Uisce in Doughiska, County Galway, 12 Nov 2010 to 4 Aug 2026. Median sale price €223,750.
€223,750median sale price
€70,000lowest
€446,000highest
65sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 1 | €172,000 |
| 2011 | 1 | €295,000 |
| 2012 | 2 | €105,000 |
| 2013 | 3 | €120,000 |
| 2014 | 4 | €176,250 |
| 2017 | 4 | €229,375 |
| 2018 | 5 | €159,000 |
| 2019 | 7 | €200,000 |
| 2020 | 7 | €183,693 |
| 2021 | 7 | €250,000 |
| 2022 | 9 | €250,000 |
| 2023 | 5 | €305,000 |
| 2024 | 4 | €215,000 |
| 2025 | 2 | €380,500 |
| 2026 | 4 | €387,500 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 138 Tur Uisce, Doughiska | Second-hand dwelling | 4 Aug 2026 | €400,000 |
| 197 Tur Uisce, Doughiska | Second-hand dwelling | 25 Jun 2026 | €446,000 |
| 117 Tur Uisce, Doughiska not full market price | Second-hand dwelling | 17 Apr 2026 | €360,000 |
| 187 Tur Uisce, Doughiska | Second-hand dwelling | 19 Feb 2026 | €375,000 |
| 188 Tur Uisce, Doughiska | Second-hand dwelling | 21 Oct 2025 | €330,000 |
| 105 Tur Uisce, Doughiska | Second-hand dwelling | 9 Oct 2025 | €431,000 |
| 214 Tur Uisce, Doughiska | Second-hand dwelling | 8 Oct 2024 | €200,000 |
| 56a Tur Uisce, Doughiska | Second-hand dwelling | 27 Sept 2024 | €230,000 |
| 98 Tur Uisce, Doughiska | Second-hand dwelling | 17 Sept 2024 | €313,000 |
| 83 Tur Uisce, Doughiska not full market price | Second-hand dwelling | 25 Apr 2024 | €175,000 |
| 72 Tur Uisce, Doughiska | Second-hand dwelling | 26 Jul 2023 | €305,000 |
| 64 Tur Uisce, Doughiska | Second-hand dwelling | 16 Mar 2023 | €266,000 |
| 161 Tur Uisce, Doughiska | Second-hand dwelling | 8 Mar 2023 | €305,000 |
| 130 Tur Uisce, Doughiska | Second-hand dwelling | 17 Feb 2023 | €320,000 |
| 40 Tur Uisce, Doughiska | Second-hand dwelling | 14 Feb 2023 | €280,000 |
| 177 Tur Uisce, Doughiska | Second-hand dwelling | 16 Dec 2022 | €267,000 |
| 90 Tur Uisce, Doughiska | Second-hand dwelling | 22 Nov 2022 | €182,000 |
| 151 Tur Uisce, Doughiska | Second-hand dwelling | 25 Oct 2022 | €230,000 |
| 183 Tur Uisce, Doughiska | Second-hand dwelling | 21 Jul 2022 | €296,000 |
| 40 Tur Uisce, Doughiska | Second-hand dwelling | 29 Apr 2022 | €280,000 |
| 69 Tur Uisce, Doughiska | Second-hand dwelling | 25 Apr 2022 | €250,000 |
| 94 Tur Uisce, Doughiska | Second-hand dwelling | 4 Mar 2022 | €110,000 |
| 119 Tur Uisce, Doughiska | Second-hand dwelling | 2 Mar 2022 | €285,000 |
| 202 Tur Uisce, Doughiska | Second-hand dwelling | 7 Feb 2022 | €155,000 |
| 198 Tur Uisce, Doughiska | Second-hand dwelling | 30 Jun 2021 | €279,000 |
| 189 Tur Uisce, Doughiska | Second-hand dwelling | 8 Jun 2021 | €188,000 |
| 160 Tur Uisce, Doughiska | Second-hand dwelling | 16 Apr 2021 | €252,000 |
| 199 Tur Uisce, Doughiska | Second-hand dwelling | 25 Mar 2021 | €260,000 |
| 116 Tur Uisce, Doughiska | Second-hand dwelling | 23 Mar 2021 | €235,000 |
| 193 Tur Uisce, Doughiska | Second-hand dwelling | 5 Feb 2021 | €250,000 |
| 187 Tur Uisce, Doughiska | Second-hand dwelling | 14 Jan 2021 | €193,000 |
| 50 Tur Uisce, Doughiska | Second-hand dwelling | 3 Dec 2020 | €247,500 |
| 151 Tur Uisce, Doughiska | Second-hand dwelling | 30 Nov 2020 | €183,693 |
| 119 Tur Uisce, Doughiska | Second-hand dwelling | 27 Nov 2020 | €210,000 |
| 84 Tur Uisce, Doughiska | Second-hand dwelling | 2 Nov 2020 | €157,500 |
| 204 Tur Uisce, Doughiska | Second-hand dwelling | 12 May 2020 | €165,000 |
| 84 Tur Uisce, Doughiska | Second-hand dwelling | 5 Feb 2020 | €120,000 |
| 201 Tur Uisce, Doughiska | Second-hand dwelling | 10 Jan 2020 | €188,500 |
| 152 Tur Uisce, Doughiska | Second-hand dwelling | 22 Nov 2019 | €160,000 |
| 54 Tur Uisce, Doughiska | Second-hand dwelling | 11 Oct 2019 | €255,000 |
| 93 Tur Uisce, Doughiska | Second-hand dwelling | 4 Oct 2019 | €155,000 |
| 126 Tur Uisce, Doughiska | Second-hand dwelling | 3 Oct 2019 | €250,000 |
| 53 Tur Uisce, Doughiska | Second-hand dwelling | 11 Jun 2019 | €260,000 |
| 59 Tur Uisce, Doughiska | Second-hand dwelling | 28 Feb 2019 | €161,000 |
| 182 Tur Uisce, Doughiska | Second-hand dwelling | 1 Feb 2019 | €200,000 |
| 41 Tur Uisce, Doughiska | Second-hand dwelling | 20 Dec 2018 | €255,000 |
| 86 Tur Uisce, Doughiska | Second-hand dwelling | 17 Dec 2018 | €140,000 |
| 152 Tur Uisce, Doughiska | Second-hand dwelling | 15 Nov 2018 | €140,000 |
| 211 Tur Uisce, Doughiska | Second-hand dwelling | 31 Oct 2018 | €205,000 |
| 91 Tur Uisce, Doughiska | Second-hand dwelling | 5 Jun 2018 | €159,000 |
| 80 Tur Uisce, Doughiska | Second-hand dwelling | 18 Dec 2017 | €251,000 |
| 40 Tur Uisce, Doughiska | Second-hand dwelling | 7 Jul 2017 | €223,750 |
| 166 Tur Uisce, Doughiska | Second-hand dwelling | 7 Apr 2017 | €235,000 |
| 150 Tur Uisce, Doughiska | Second-hand dwelling | 20 Feb 2017 | €210,000 |
| 198 Tur Uisce, Doughiska | Second-hand dwelling | 6 Oct 2014 | €186,000 |
| 196 Tur Uisce, Doughiska | Second-hand dwelling | 27 Jun 2014 | €167,500 |
| 212 Tur Uisce, Doughiska | Second-hand dwelling | 15 May 2014 | €70,000 |
| 149 Tur Uisce, Doughiska | Second-hand dwelling | 21 Mar 2014 | €185,000 |
| 45 Tur Uisce, Doughiska | Second-hand dwelling | 20 Sept 2013 | €130,000 |
| 213 Tur Uisce, Doughiska | Second-hand dwelling | 11 Jul 2013 | €93,500 |
| 120 Tur Uisce, Doughiska | Second-hand dwelling | 4 Jan 2013 | €120,000 |
| 40 Tur Uisce, Doughiska | Second-hand dwelling | 11 Jul 2012 | €95,000 |
| 176 Tur Uisce, Doughiska | Second-hand dwelling | 19 Jun 2012 | €115,000 |
| 201 Tur Uisce, Doughiska | Second-hand dwelling | 21 Jul 2011 | €295,000 |
| 80 Tur Uisce, Doughiska | Second-hand dwelling | 12 Nov 2010 | €172,000 |
All streets in Doughiska → · Planning applications in Doughiska →
Nearby streets in Doughiska
- An Fiodan98 sales · median €236,250
- Fearann Ri98 sales · median €207,500
- Coill Tire90 sales · median €244,000
- Fionnuisce62 sales · median €129,000
- Doughiska Rd54 sales · median €120,000
- Garran Ard47 sales · median €210,000
- Caislean Thorlaigh30 sales · median €265,000
- Doughiska24 sales · median €225,000
- Castan19 sales · median €230,000
- Fionn Uisce19 sales · median €72,000
- Block D2 Sraith Fhada14 sales · median €207,048
- Garran Iseal14 sales · median €216,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.