Sale Prices by street in Doughiska
26 streets in Doughiska with 742 recorded sales; median €202,322.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| An Fiodan | 98 | €236,250 | €85,000 – €455,000 | 28 Jul 2026 |
| An Sean Bhaile | 13 | €99,000 | €55,000 – €3,388,406 | 23 Sept 2025 |
| Block D2 | 10 | €202,643 | €189,427 – €239,885 | 8 Dec 2020 |
| Block D2 Sraith Fhada | 14 | €207,048 | €189,427 – €237,885 | 27 Jan 2020 |
| Caislean Thorlaigh | 30 | €265,000 | €54,100 – €1,500,000 | 30 Jul 2026 |
| Castan | 19 | €230,000 | €78,000 – €415,000 | 10 Apr 2026 |
| Coill Tire | 90 | €244,000 | €56,130 – €880,000 | 15 Jun 2026 |
| Doughiska | 24 | €225,000 | €60,000 – €1,500,000 | 5 Dec 2024 |
| Doughiska Rd | 54 | €120,000 | €70,000 – €3,050,000 | 9 Jul 2026 |
| Doughiska Road | 11 | €120,000 | €70,000 – €663,799 | 16 Sept 2022 |
| Durabhan | 13 | €205,000 | €96,333 – €410,000 | 24 Sept 2025 |
| Fear An Ri | 3 | €225,000 | €90,000 – €355,000 | 7 Aug 2026 |
| Fearann Ri | 98 | €207,500 | €56,400 – €1,100,000 | 20 May 2026 |
| Fearran Ri | 3 | €260,000 | €125,000 – €270,000 | 14 Feb 2024 |
| Fionn Uisce | 19 | €72,000 | €30,000 – €320,000 | 26 May 2026 |
| Fionnuisce | 62 | €129,000 | €50,000 – €1,880,000 | 26 May 2026 |
| Garran Ard | 47 | €210,000 | €100,000 – €424,000 | 28 Jul 2026 |
| Garran Iseal | 14 | €216,000 | €128,000 – €369,000 | 19 Dec 2025 |
| Merlin Lane | 5 | €280,000 | €200,000 – €640,000 | 6 Mar 2026 |
| Merlin Park | 4 | €177,250 | €120,000 – €220,000 | 12 Oct 2022 |
| Merlin Wood | 7 | €40,100 | €40,100 – €55,729 | 22 Jul 2014 |
| Sraith Fada | 12 | €113,636 | €113,636 – €163,000 | 15 Aug 2018 |
| Sraith Fhada | 11 | €102,500 | €40,000 – €1,500,000 | 21 Apr 2022 |
| The Privet | 4 | €245,840 | €126,000 – €252,000 | 17 Sept 2021 |
| Tur Uisce | 65 | €223,750 | €70,000 – €446,000 | 4 Aug 2026 |
| Woodview | 12 | €62,667 | €58,333 – €330,000 | 23 Sept 2025 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.