Sale Prices on Letteragh Road, Rahoon
157 recorded sales on Letteragh Road in Rahoon, County Galway, 20 Dec 2011 to 30 Apr 2026. Median sale price €387,665.
€387,665median sale price
€95,000lowest
€6,181,096highest
157sales
By year
| Year | Sales | Median |
|---|---|---|
| 2011 | 1 | €152,500 |
| 2012 | 1 | €158,150 |
| 2013 | 2 | €125,000 |
| 2015 | 1 | €230,000 |
| 2019 | 2 | €318,242 |
| 2020 | 1 | €362,475 |
| 2021 | 24 | €317,951 |
| 2022 | 1 | €263,480 |
| 2023 | 2 | €457,456 |
| 2024 | 30 | €398,679 |
| 2025 | 63 | €409,692 |
| 2026 | 29 | €383,260 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 90 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 30 Apr 2026 | €383,260 |
| No. 59 Tobar Shéamis, Letteragh Road VAT exclusive | New dwelling | 10 Apr 2026 | €381,841 |
| 82 Garraí Na Sailí, Letteragh Road VAT exclusive | New dwelling | 10 Apr 2026 | €290,748 |
| 4 Cuil Na Salí, Letteragh Road VAT exclusive | New dwelling | 8 Apr 2026 | €524,290 |
| 58 Tobar Shéamais, Letteragh Road VAT exclusive | New dwelling | 27 Mar 2026 | €365,639 |
| 93 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 27 Mar 2026 | €273,128 |
| 95 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 25 Mar 2026 | €423,128 |
| 91 Tobar Shéamais, Letteragh Road VAT exclusive | New dwelling | 24 Mar 2026 | €334,801 |
| 55 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 20 Mar 2026 | €427,000 |
| 57 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 19 Mar 2026 | €406,608 |
| 96 Tobar Shéamis, Letteragh Road VAT exclusive | New dwelling | 13 Mar 2026 | €440,529 |
| 98 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 4 Mar 2026 | €431,718 |
| 94 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 4 Mar 2026 | €334,802 |
| 53 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 3 Mar 2026 | €340,529 |
| 60 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 2 Mar 2026 | €380,617 |
| 99 Fanan, Letteragh Road | Second-hand dwelling | 27 Feb 2026 | €522,000 |
| 97 Tobar Shéamais, Letteragh Road VAT exclusive | New dwelling | 26 Feb 2026 | €431,718 |
| 99 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 25 Feb 2026 | €431,718 |
| 92 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 25 Feb 2026 | €273,128 |
| 81 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 18 Feb 2026 | €328,092 |
| 52 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 13 Feb 2026 | €422,907 |
| 49 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 11 Feb 2026 | €475,771 |
| 49 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 6 Feb 2026 | €475,771 |
| 78 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 20 Jan 2026 | €328,457 |
| 75 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 19 Jan 2026 | €330,395 |
| 77 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 16 Jan 2026 | €321,586 |
| 44 Tobar Shéamais, Letteragh Road VAT exclusive | New dwelling | 12 Jan 2026 | €431,718 |
| 30 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 7 Jan 2026 | €422,907 |
| 71 Garraí Na Saili, Letteragh Road VAT exclusive | New dwelling | 6 Jan 2026 | €331,938 |
| 45 Tobar Shemais, Letteragh Road VAT exclusive | New dwelling | 24 Dec 2025 | €476,000 |
| No. 51 Tobar Shéamis, Letteragh Road VAT exclusive | New dwelling | 22 Dec 2025 | €431,718 |
| 74 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 22 Dec 2025 | €325,991 |
| 47 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 19 Dec 2025 | €475,771 |
| Apartment 73 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 19 Dec 2025 | €341,150 |
| 69 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 18 Dec 2025 | €334,863 |
| 76 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 16 Dec 2025 | €327,810 |
| 34 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 15 Dec 2025 | €471,366 |
| 32 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 15 Dec 2025 | €409,692 |
| 72 Garrai Na Sali, Letteragh Road VAT exclusive | New dwelling | 12 Dec 2025 | €375,001 |
| 50 Tobar Shéamais, Letteragh Road VAT exclusive | New dwelling | 11 Dec 2025 | €431,718 |
| 43 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 11 Dec 2025 | €422,906 |
| 35 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 9 Dec 2025 | €471,366 |
| 41 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 9 Dec 2025 | €409,692 |
| 48 Garrai Na Sallí, Letteragh Road VAT exclusive | New dwelling | 8 Dec 2025 | €572,687 |
| 40 Tobar Shéamais, Letteragh Road VAT exclusive | New dwelling | 8 Dec 2025 | €422,907 |
| 42 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 8 Dec 2025 | €409,692 |
| 1 Cuil Na Saili, Letteragh Road VAT exclusive | New dwelling | 4 Dec 2025 | €612,335 |
| 39 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 3 Dec 2025 | €422,907 |
| 20 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 3 Dec 2025 | €409,692 |
| 24 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 2 Dec 2025 | €440,529 |
| 31 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 2 Dec 2025 | €409,692 |
| 47 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 1 Dec 2025 | €528,634 |
| 36 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 1 Dec 2025 | €422,907 |
| 7 Tobar Shéamais, Letteragh Road VAT exclusive | New dwelling | 25 Nov 2025 | €414,097 |
| 38 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 25 Nov 2025 | €409,692 |
| 27 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 21 Nov 2025 | €405,286 |
| 29 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 11 Nov 2025 | €418,502 |
| 21 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 31 Oct 2025 | €427,400 |
| 105 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 28 Oct 2025 | €405,286 |
| 109 Tobar Shéamais, Letteragh Road VAT exclusive | New dwelling | 27 Oct 2025 | €427,313 |
| 5 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 24 Oct 2025 | €471,366 |
| 104 Tobar Shéamais, Letteragh Road VAT exclusive | New dwelling | 23 Oct 2025 | €418,501 |
| 108 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 20 Oct 2025 | €427,313 |
| 2 Tobas Sheamais, Letteragh Road VAT exclusive | New dwelling | 20 Oct 2025 | €396,475 |
| 1 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 17 Oct 2025 | €427,313 |
| 107 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 17 Oct 2025 | €418,502 |
| 100 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 16 Oct 2025 | €436,123 |
| 16 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 8 Oct 2025 | €427,313 |
| 101 Tobar Shéamais, Letteragh Road VAT exclusive | New dwelling | 1 Oct 2025 | €405,286 |
| 9 Tobar Shéamais, Letteragh Road VAT exclusive | New dwelling | 30 Sept 2025 | €400,881 |
| 38 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 26 Sept 2025 | €370,044 |
| 61 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 24 Sept 2025 | €317,181 |
| Apt 65 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 22 Sept 2025 | €317,181 |
| 14 Tobar Shéamais, Letteragh Road VAT exclusive | New dwelling | 18 Sept 2025 | €396,475 |
| 15 Tobar Shéamais, Letteragh Road VAT exclusive | New dwelling | 16 Sept 2025 | €396,475 |
| 12 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 5 Sept 2025 | €484,581 |
| 66 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 2 Sept 2025 | €350,748 |
| No. 63 Garrai Na Sailí, Letteragh Road VAT exclusive | New dwelling | 2 Sept 2025 | €343,612 |
| 62 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 1 Sept 2025 | €337,350 |
| No. 67 Garrai Na Sailí, Letteragh Road VAT exclusive | New dwelling | 29 Aug 2025 | €343,612 |
| 3 Tobar Sheamais, Letteragh Road VAT exclusive | New dwelling | 28 Aug 2025 | €396,476 |
| 37 Garraí Na Sailí, Letteragh Road VAT exclusive | New dwelling | 28 Aug 2025 | €370,044 |
| 24 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 20 Jun 2025 | €524,200 |
| 28 Garraí Na Sailí, Letteragh Road VAT exclusive | New dwelling | 19 May 2025 | €370,045 |
| 27 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 15 May 2025 | €370,044 |
| 26 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 9 May 2025 | €374,450 |
| 25 Garrai Na Salli, Letteragh Road VAT exclusive | New dwelling | 2 May 2025 | €375,991 |
| 32 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 25 Apr 2025 | €427,313 |
| 31 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 17 Apr 2025 | €427,313 |
| 36 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 31 Mar 2025 | €409,692 |
| 71 Fanan, Letteragh Road | Second-hand dwelling | 19 Mar 2025 | €496,000 |
| 40 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 7 Feb 2025 | €370,044 |
| 39 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 20 Dec 2024 | €370,044 |
| 41 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 18 Dec 2024 | €409,692 |
| 45 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 3 Dec 2024 | €370,044 |
| 44 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 2 Dec 2024 | €465,000 |
| 52 Garraí Na Sailí, Letteragh Road VAT exclusive | New dwelling | 25 Nov 2024 | €370,000 |
| 52 Sliabh Rioga, Letteragh Road | Second-hand dwelling | 7 Nov 2024 | €225,000 |
| 51 Garraí Na Sailí, Letteragh Road VAT exclusive | New dwelling | 6 Nov 2024 | €370,044 |
| 50garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 4 Nov 2024 | €370,044 |
| 53 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 1 Nov 2024 | €531,366 |
| 49 Garraí Na Sailí, Letteragh Road VAT exclusive | New dwelling | 1 Nov 2024 | €370,044 |
| 55 Garrai Na Sailí, Letteragh Road VAT exclusive | New dwelling | 18 Sept 2024 | €422,907 |
| Units 1-23 Gnocan Glas, Letteragh Road VAT exclusive | New dwelling | 3 Sept 2024 | €6,181,096 |
| 22 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 23 Aug 2024 | €422,907 |
| 59 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 21 Aug 2024 | €429,449 |
| 56 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 15 Aug 2024 | €422,907 |
| 60 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 7 Aug 2024 | €422,907 |
| 54 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 2 Aug 2024 | €524,229 |
| 58 Garrai Na Sailli, Letteragh Road VAT exclusive | New dwelling | 31 Jul 2024 | €422,907 |
| 19 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 31 Jul 2024 | €370,045 |
| 57 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 26 Jul 2024 | €422,907 |
| 18 Garri Na Saili, Letteragh Road VAT exclusive | New dwelling | 27 Jun 2024 | €370,044 |
| 21 Garraí Na Sailí, Letteragh Road VAT exclusive | New dwelling | 25 Jun 2024 | €422,907 |
| 15 Garraí Na Sailí, Letteragh Road VAT exclusive | New dwelling | 13 Jun 2024 | €387,665 |
| 20 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 12 Jun 2024 | €370,044 |
| 16 Garraí Na Sailí, Letteragh Road VAT exclusive | New dwelling | 4 Jun 2024 | €387,665 |
| 10 Garrai Na Sailli, Letteragh Road VAT exclusive | New dwelling | 8 May 2024 | €370,044 |
| 12 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 7 May 2024 | €370,044 |
| 14 Garrai Na Saili, Letteragh Road VAT exclusive | New dwelling | 30 Apr 2024 | €514,675 |
| 13 Garraí Na Sailí, Letteragh Road VAT exclusive | New dwelling | 19 Apr 2024 | €370,044 |
| 8 Garrai Na Sali, Letteragh Road VAT exclusive | New dwelling | 16 Apr 2024 | €422,907 |
| Letteragh Road, Rahoon | Second-hand dwelling | 16 Jun 2023 | €610,000 |
| Apt 48 Block D Fanan, Letteragh Road VAT exclusive | New dwelling | 13 Jan 2023 | €304,911 |
| 12 The Blake, Letteragh Road VAT exclusive | New dwelling | 23 Nov 2022 | €263,480 |
| 73 Fanan, Letteragh Road VAT exclusive | New dwelling | 13 Dec 2021 | €270,179 |
| 74 Fanan, Letteragh Road VAT exclusive | New dwelling | 13 Dec 2021 | €270,179 |
| 87 Fanan, Letteragh Road VAT exclusive | New dwelling | 13 Dec 2021 | €270,179 |
| 88 Fanan, Letteragh Road VAT exclusive | New dwelling | 13 Dec 2021 | €270,179 |
| 75 Fanan, Letteragh Road VAT exclusive | New dwelling | 1 Dec 2021 | €332,533 |
| 72 Fánán, Letteragh Road VAT exclusive | New dwelling | 23 Nov 2021 | €325,991 |
| Units 36-48 Incl. Cnocan Glas, Letteragh Road VAT exclusive | New dwelling | 11 Nov 2021 | €4,411,013 |
| 65 Fanan, Letteragh Road VAT exclusive | New dwelling | 7 Oct 2021 | €309,911 |
| 57 Fanan, Letteragh Road VAT exclusive | New dwelling | 10 Sept 2021 | €295,154 |
| 58 Fanan, Letteragh Road VAT exclusive | New dwelling | 31 Aug 2021 | €335,000 |
| 78 Fánán, Letteragh Road VAT exclusive | New dwelling | 21 Jul 2021 | €336,938 |
| 61 Fánán, Letteragh Road VAT exclusive | New dwelling | 13 Jul 2021 | €336,938 |
| 81 Fanan, Letteragh Road VAT exclusive | New dwelling | 24 Jun 2021 | €330,398 |
| 82 Fanan, Letteragh Road VAT exclusive | New dwelling | 11 Jun 2021 | €330,396 |
| 86 Fanan, Letteragh Road VAT exclusive | New dwelling | 3 Jun 2021 | €325,992 |
| 89 Fanan, Letteragh Road VAT exclusive | New dwelling | 28 May 2021 | €330,396 |
| 85 Fanan, Letteragh Road VAT exclusive | New dwelling | 28 May 2021 | €295,000 |
| 84 Fanan, Letteragh Road VAT exclusive | New dwelling | 19 May 2021 | €295,154 |
| No. 60 Fanán, Letteragh Road VAT exclusive | New dwelling | 28 Apr 2021 | €404,207 |
| 93 Fanan, Letteragh Road VAT exclusive | New dwelling | 25 Mar 2021 | €301,101 |
| 94 Fánán, Letteragh Road VAT exclusive | New dwelling | 25 Mar 2021 | €295,154 |
| 91 Fanan, Letteragh Road VAT exclusive | New dwelling | 24 Mar 2021 | €330,396 |
| 97 Fanan, Letteragh Road VAT exclusive | New dwelling | 19 Mar 2021 | €295,154 |
| 96 Fánán, Letteragh Road VAT exclusive | New dwelling | 12 Mar 2021 | €305,506 |
| 3 Breacan, Letteragh Road VAT exclusive | New dwelling | 28 Jan 2020 | €362,475 |
| 2 Breacan, Letteragh Road VAT exclusive | New dwelling | 12 Dec 2019 | €319,303 |
| 12 Breacn, Letteragh Road VAT exclusive | New dwelling | 18 Oct 2019 | €317,180 |
| 3 Cnoc An Oir, Letteragh Road | Second-hand dwelling | 8 May 2015 | €230,000 |
| 55 Sliabh Rioga, Letteragh Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 23 Jul 2013 | €95,000 |
| 20 Sliabh Rioga, Letteragh Road | Second-hand dwelling | 4 Apr 2013 | €155,000 |
| 7 Sliabh Rioga, Letteragh Road | Second-hand dwelling | 14 Dec 2012 | €158,150 |
| 50 Sliabh Rioga, Letteragh Road | Second-hand dwelling | 20 Dec 2011 | €152,500 |
All streets in Rahoon → · Planning applications in Rahoon →
Nearby streets in Rahoon
- Rosan Glas62 sales · median €290,250
- Cnoc An Oir27 sales · median €198,500
- Rockfield Park26 sales · median €247,500
- Arus Bun Caise24 sales · median €82,088
- Claremont Park23 sales · median €185,000
- Cul Gharrai22 sales · median €409,687
- Letteragh Rd22 sales · median €312,500
- Bishop Odonnell Rd20 sales · median €241,500
- Friars Hill20 sales · median €303,325
- Gort Greine20 sales · median €290,000
- Cruachan Park15 sales · median €382,000
- Gleann Dara12 sales · median €235,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.