Sale Prices on Rosan Glas, Rahoon
62 recorded sales on Rosan Glas in Rahoon, County Galway, 26 May 2010 to 17 Jul 2026. Median sale price €290,250.
€290,250median sale price
€80,000lowest
€471,000highest
62sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 2 | €256,500 |
| 2011 | 1 | €243,000 |
| 2012 | 3 | €155,000 |
| 2013 | 1 | €169,000 |
| 2014 | 3 | €238,000 |
| 2015 | 6 | €234,500 |
| 2016 | 4 | €212,500 |
| 2017 | 4 | €307,000 |
| 2018 | 3 | €261,000 |
| 2019 | 4 | €297,000 |
| 2020 | 6 | €291,000 |
| 2021 | 2 | €209,000 |
| 2022 | 3 | €367,500 |
| 2023 | 5 | €298,000 |
| 2024 | 5 | €365,000 |
| 2025 | 6 | €440,000 |
| 2026 | 4 | €459,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 73 Rosan Glas, Rahoon | Second-hand dwelling | 17 Jul 2026 | €455,000 |
| 24 Rosan Glas, Rahoon | Second-hand dwelling | 23 Jun 2026 | €471,000 |
| 161 Rosan Glas, Rahoon | Second-hand dwelling | 19 May 2026 | €259,912 |
| 131 Rosan Glas, Rahoon | Second-hand dwelling | 15 May 2026 | €463,000 |
| 215 Rosan Glas, Rahoon | Second-hand dwelling | 17 Nov 2025 | €461,000 |
| 18 Rosan Glas, Rahoon | Second-hand dwelling | 15 Oct 2025 | €420,000 |
| 145 Rosan Glas, Rahoon | Second-hand dwelling | 26 Sept 2025 | €458,000 |
| 25 Rosan Glas, Rahoon | Second-hand dwelling | 16 Sept 2025 | €400,000 |
| 219 Rosan Glas, Rahoon | Second-hand dwelling | 16 Apr 2025 | €440,000 |
| 126 Rosan Glas, Rahoon | Second-hand dwelling | 4 Apr 2025 | €440,000 |
| 88 Rosan Glas, Rahoon | Second-hand dwelling | 24 Sept 2024 | €400,000 |
| 51 Rosan Glas, Rahoon | Second-hand dwelling | 31 Aug 2024 | €365,000 |
| 205 Rosan Glas, Rahoon | Second-hand dwelling | 26 Apr 2024 | €390,000 |
| 220 Rosan Glas, Rahoon | Second-hand dwelling | 13 Mar 2024 | €363,000 |
| 211 Rosan Glas, Rahoon | Second-hand dwelling | 1 Feb 2024 | €300,000 |
| 124 Rosan Glas, Rahoon | Second-hand dwelling | 7 Dec 2023 | €292,000 |
| 143 Rosan Glas, Rahoon | Second-hand dwelling | 17 Nov 2023 | €376,000 |
| 192 Rosan Glas, Rahoon | Second-hand dwelling | 11 Oct 2023 | €245,000 |
| 125 Rosan Glas, Rahoon | Second-hand dwelling | 18 Aug 2023 | €298,000 |
| 7 Rosan Glas, Rahoon | Second-hand dwelling | 5 Jul 2023 | €375,000 |
| 142 Rosan Glas, Rahoon | Second-hand dwelling | 2 Dec 2022 | €367,500 |
| 140 Rosan Glas, Rahoon not full market price | Second-hand dwelling | 28 Oct 2022 | €170,000 |
| 9 Rosan Glas, Rahoon | Second-hand dwelling | 9 May 2022 | €390,500 |
| 163 Rosan Glas, Rahoon not full market price | Second-hand dwelling | 23 Sept 2021 | €80,000 |
| 108 Rosan Glas, Rahoon | Second-hand dwelling | 19 Jul 2021 | €338,000 |
| 213 Rosan Glas, Rahoon | Second-hand dwelling | 22 Dec 2020 | €300,000 |
| 187 Rosan Glas, Rahoon | Second-hand dwelling | 21 Dec 2020 | €175,000 |
| 36 Rosan Glas, Rahoon | Second-hand dwelling | 1 May 2020 | €187,000 |
| 64 Rosan Glas, Rahoon | Second-hand dwelling | 28 Feb 2020 | €305,000 |
| 221 Rosan Glas, Rahoon | Second-hand dwelling | 5 Feb 2020 | €293,500 |
| 200 Rosan Glas, Rahoon | Second-hand dwelling | 5 Feb 2020 | €288,500 |
| 57 Rosan Glas, Rahoon | Second-hand dwelling | 20 Dec 2019 | €305,000 |
| 182 Rosan Glas, Rahoon | Second-hand dwelling | 22 Mar 2019 | €299,000 |
| 89 Rosan Glas, Rahoon | Second-hand dwelling | 4 Feb 2019 | €295,000 |
| 61 Rosan Glas, Rahoon | Second-hand dwelling | 1 Feb 2019 | €272,500 |
| 131 Rosan Glas, Rahoon | Second-hand dwelling | 3 Oct 2018 | €310,000 |
| 127 Rosan Glas, Rahoon | Second-hand dwelling | 18 Apr 2018 | €255,000 |
| 126 Rosan Glas, Rahoon | Second-hand dwelling | 15 Jan 2018 | €261,000 |
| 206 Rosan Glas, Rahoon | Second-hand dwelling | 1 Dec 2017 | €315,000 |
| 200 Rosan Glas, Rahoon | Second-hand dwelling | 8 Sept 2017 | €283,000 |
| 208 Rosan Glas, Rahoon | Second-hand dwelling | 11 Aug 2017 | €325,000 |
| 16 Rosan Glas, Rahoon | Second-hand dwelling | 24 Jul 2017 | €299,000 |
| 25 Rosan Glas, Rahoon | Second-hand dwelling | 22 Sept 2016 | €215,000 |
| 132 Rosan Glas, Rahoon | Second-hand dwelling | 15 Jul 2016 | €168,000 |
| 212 Rosan Glas, Rahoon | Second-hand dwelling | 31 Mar 2016 | €221,500 |
| 165 Rosan Glas, Rahoon | Second-hand dwelling | 14 Mar 2016 | €210,000 |
| 221 Rosan Glas, Rahoon | Second-hand dwelling | 11 Dec 2015 | €258,000 |
| 151 Rosan Glas, Rahoon | Second-hand dwelling | 4 Dec 2015 | €249,000 |
| 139 Rosan Glas, Rahoon | Second-hand dwelling | 11 Nov 2015 | €214,000 |
| 208 Rosan Glas, Rahoon | Second-hand dwelling | 3 Sept 2015 | €249,000 |
| 90 Rosan Glas, Rahoon | Second-hand dwelling | 24 Jun 2015 | €200,000 |
| 63 Rosan Glas, Rahoon not full market price | Second-hand dwelling | 9 Feb 2015 | €220,000 |
| 136 Rosan Glas, Rahoon | Second-hand dwelling | 12 Dec 2014 | €250,000 |
| 7 Rosan Glas, Rahoon | Second-hand dwelling | 22 Oct 2014 | €238,000 |
| 60 Rosan Glas, Mincloon not full market price | Second-hand dwelling | 10 Mar 2014 | €87,500 |
| 7 Rosan Glas, Rahoon | Second-hand dwelling | 20 Sept 2013 | €169,000 |
| 204 Rosan Glas, Rahoon | Second-hand dwelling | 18 Dec 2012 | €148,000 |
| 94 Rosan Glas, Rahoon | Second-hand dwelling | 13 Jul 2012 | €155,000 |
| 9 Rosan Glas, Rahoon | Second-hand dwelling | 22 Feb 2012 | €180,000 |
| 174 Rosan Glas, Rahoon | Second-hand dwelling | 16 May 2011 | €243,000 |
| 209 Rosan Glas, Rahoon | Second-hand dwelling | 20 Dec 2010 | €258,000 |
| 123 Rosan Glas, Rahoon | Second-hand dwelling | 26 May 2010 | €255,000 |
All streets in Rahoon → · Planning applications in Rahoon →
Nearby streets in Rahoon
- Letteragh Road157 sales · median €387,665
- Cnoc An Oir27 sales · median €198,500
- Rockfield Park26 sales · median €247,500
- Arus Bun Caise24 sales · median €82,088
- Claremont Park23 sales · median €185,000
- Cul Gharrai22 sales · median €409,687
- Letteragh Rd22 sales · median €312,500
- Bishop Odonnell Rd20 sales · median €241,500
- Friars Hill20 sales · median €303,325
- Gort Greine20 sales · median €290,000
- Cruachan Park15 sales · median €382,000
- Gleann Dara12 sales · median €235,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.