Sale Prices on Rockfield Park, Rahoon
26 recorded sales on Rockfield Park in Rahoon, County Galway, 19 Mar 2010 to 15 May 2026. Median sale price €247,500.
€247,500median sale price
€119,500lowest
€425,000highest
26sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 2 | €195,000 |
| 2013 | 3 | €120,000 |
| 2015 | 3 | €140,000 |
| 2016 | 1 | €178,000 |
| 2017 | 1 | €278,300 |
| 2018 | 3 | €254,250 |
| 2019 | 1 | €245,000 |
| 2020 | 2 | €211,188 |
| 2021 | 2 | €277,188 |
| 2022 | 3 | €320,000 |
| 2023 | 2 | €271,000 |
| 2024 | 2 | €325,000 |
| 2026 | 1 | €425,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 93 Rockfield Park, Rahoon | Second-hand dwelling | 15 May 2026 | €425,000 |
| 61 Rockfield Park, Rahoon | Second-hand dwelling | 27 May 2024 | €285,000 |
| 91 Rockfield Park, Rahoon | Second-hand dwelling | 24 Apr 2024 | €365,000 |
| 25 Rockfield Park, Rahoon | Second-hand dwelling | 1 Jun 2023 | €280,000 |
| 47 Rockfield Park, Rahoon | Second-hand dwelling | 13 Apr 2023 | €262,000 |
| 62 Rockfield Park, Rahoon | Second-hand dwelling | 1 Dec 2022 | €320,000 |
| 2 Rockfield Park, Rahoon | Second-hand dwelling | 23 May 2022 | €401,000 |
| 20 Rockfield Park, Rahoon | Second-hand dwelling | 17 Feb 2022 | €192,000 |
| 8 Rockfield Park, Rahoon | Second-hand dwelling | 29 Oct 2021 | €287,000 |
| 32 Rockfield Park, Rahoon | Second-hand dwelling | 11 Jun 2021 | €267,376 |
| 25 Rockfield Park, Rahoon | Second-hand dwelling | 21 Dec 2020 | €207,375 |
| 69 Rockfield Park, Rahoon | Second-hand dwelling | 28 May 2020 | €215,000 |
| 37 Rockfield Park, Rahoon | Second-hand dwelling | 15 Nov 2019 | €245,000 |
| 29 Rockfield Park, Rahoon | Second-hand dwelling | 15 Aug 2018 | €254,250 |
| 24 Rockfield Park, Rahoon | Second-hand dwelling | 8 Jun 2018 | €250,000 |
| 27 Rockfield Park, Rahoon | Second-hand dwelling | 19 Jan 2018 | €275,000 |
| 39 Rockfield Park, Rahoon | Second-hand dwelling | 6 Nov 2017 | €278,300 |
| 30 Rockfield Park, Rahoon | Second-hand dwelling | 14 Jun 2016 | €178,000 |
| No. 97/98 Rockfield Park, Rahoon | Second-hand dwelling | 23 Dec 2015 | €130,000 |
| 11 Rockfield Park, Rahoon | Second-hand dwelling | 30 Oct 2015 | €140,000 |
| 21 Rockfield Park, Rahoon | Second-hand dwelling | 23 Sept 2015 | €175,000 |
| 62 Rockfield Park, Rahoon | Second-hand dwelling | 25 Oct 2013 | €131,500 |
| 18 Rockfield Park, Rahoon | Second-hand dwelling | 4 Oct 2013 | €119,500 |
| 60 Rockfield Park, Rahoon | Second-hand dwelling | 26 Sept 2013 | €120,000 |
| 4 Rockfield Park, Rahoon | Second-hand dwelling | 3 Dec 2010 | €210,000 |
| 24 Rockfield Park, Rahoon | Second-hand dwelling | 19 Mar 2010 | €180,000 |
All streets in Rahoon → · Planning applications in Rahoon →
Nearby streets in Rahoon
- Letteragh Road157 sales · median €387,665
- Rosan Glas62 sales · median €290,250
- Cnoc An Oir27 sales · median €198,500
- Arus Bun Caise24 sales · median €82,088
- Claremont Park23 sales · median €185,000
- Cul Gharrai22 sales · median €409,687
- Letteragh Rd22 sales · median €312,500
- Bishop Odonnell Rd20 sales · median €241,500
- Friars Hill20 sales · median €303,325
- Gort Greine20 sales · median €290,000
- Cruachan Park15 sales · median €382,000
- Gleann Dara12 sales · median €235,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.