Sale Prices by street in Rahoon
33 streets in Rahoon with 565 recorded sales; median €305,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Arus Bun Caise | 24 | €82,088 | €82,088 – €87,088 | 30 Jun 2015 |
| Bishop O Donnell Rd | 5 | €280,000 | €200,000 – €512,000 | 6 Sept 2024 |
| Bishop Odonnell Rd | 20 | €241,500 | €106,250 – €405,000 | 15 Jul 2026 |
| Bothar Stiofan Rd | 3 | €327,000 | €219,000 – €390,000 | 10 Nov 2022 |
| Bun A Chnoic | 8 | €405,500 | €210,000 – €470,000 | 25 Aug 2026 |
| Bun An Cnoic | 5 | €250,000 | €200,000 – €298,000 | 12 May 2023 |
| Bun Caise | 7 | €240,000 | €151,020 – €420,000 | 30 Sept 2025 |
| Claremont Park | 23 | €185,000 | €66,667 – €360,000 | 24 Mar 2026 |
| Cloch Ard | 8 | €320,000 | €188,000 – €452,000 | 30 Nov 2023 |
| Cnoc An Oir | 27 | €198,500 | €75,000 – €400,000 | 20 Jul 2026 |
| Corrach Bui | 8 | €180,500 | €77,500 – €305,000 | 22 Aug 2024 |
| Corrach Building | 5 | €190,000 | €152,000 – €250,000 | 28 Mar 2025 |
| Cruachan Park | 15 | €382,000 | €54,000 – €655,000 | 2 Dec 2025 |
| Cul Gharrai | 22 | €409,687 | €316,514 – €1,806,167 | 16 Jul 2026 |
| Cul Gharrai Apartments | 3 | €389,908 | €374,449 – €389,908 | 26 Jun 2026 |
| Culgharrai | 6 | €381,058 | €140,000 – €445,000 | 7 Jun 2024 |
| Drum East | 4 | €540,000 | €475,000 – €655,500 | 30 Jul 2021 |
| Fanan Letteragh Road | 3 | €308,371 | €255,175 – €470,000 | 20 Mar 2026 |
| Friars Hill | 20 | €303,325 | €117,000 – €481,000 | 22 Oct 2025 |
| Gleann Dara | 12 | €235,500 | €121,000 – €381,000 | 14 Aug 2026 |
| Glen Dara | 9 | €220,000 | €141,250 – €371,000 | 19 Aug 2026 |
| Gort Greine | 20 | €290,000 | €134,500 – €553,000 | 28 May 2026 |
| Grangemore | 5 | €305,000 | €258,000 – €455,000 | 10 Jan 2022 |
| Letteragh Rd | 22 | €312,500 | €140,000 – €483,000 | 13 Apr 2026 |
| Letteragh Road | 157 | €387,665 | €95,000 – €6,181,096 | 30 Apr 2026 |
| Millars Lane | 7 | €225,000 | €185,000 – €375,000 | 23 Oct 2024 |
| Millers Lane | 3 | €240,000 | €225,000 – €280,000 | 17 Nov 2021 |
| Riasc Na Ri | 6 | €286,000 | €172,000 – €421,000 | 5 Jun 2024 |
| Rockfield Park | 26 | €247,500 | €119,500 – €425,000 | 15 May 2026 |
| Ros Geal | 8 | €268,500 | €175,000 – €420,000 | 19 Mar 2024 |
| Rosan Glas | 62 | €290,250 | €80,000 – €471,000 | 17 Jul 2026 |
| Seafield Apts | 4 | €300,000 | €175,000 – €335,000 | 19 Jun 2026 |
| Sliabh Rioga | 8 | €197,500 | €70,000 – €411,000 | 23 Sept 2025 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.